Five year summary
| 12 months to 31 Dec 2002 £’000 |
12 months to 31 Dec 2003 £’000 |
12 months to 31 Dec 2004 £’000 |
12 months to 31 Dec 2005 £’000 |
12 months to 31 Dec 2006 £’000 |
|
| Revenue | 1,884 | 1,978 | 2,115 | 2,275 | 2,536 |
| EBITDA | 854 | 877 | 974 | 970 | 963 |
| EBIT | 596 | 619 | 689 | 671 | 612 |
| Net profit | 326 | 374 | 422 | 388 | 345 |
| Excluding joint ventures and associates, fair value adjustments and discontinued operations | Presented under UK GAAP | Presented under IRFS | |||
NB. Prior to acquisition by the Ferrovial Consortium, BAA Limited operated on a financial year ended 31 March. As published statutory financial statements are not available for calendar years, the financial results for the financial years ended 31 March 2003 - 2006 have been used as a proxy for calendar years 2002 - 2005. The financial results for the calendar year ended 31 December 2006 have been calculated by aggregating the statutory BAA Limited consolidated results for the nine months ended 31 December 2006 with the management accounts for the period 1 January to 31 March 2006 (unaudited).
Number of airlines at BAA’s UK airports (calendar year)
| BAA airport | 2002 | 2003 | 2004 | 2005 | 2006 |
| Heathrow | 91 | 85 | 90 | 88 | 90 |
| Gatwick | 83 | 91 | 91 | 93 | 82 |
| Stansted | 30 | 41 | 34 | 41 | 43 |
| Glasgow | 40 | 37 | 45 | 42 | 34 |
| Edinburgh | 29 | 36 | 38 | 39 | 39 |
| Aberdeen* | 21 | 22 | 19 | 21 | 20 |
| Southampton | 10 | 12 | 10 | 12 | 9 |
* Fixed wing only
Number of destination at BAA’s UK airports (calendar year)
| BAA airport | 2002 | 2003 | 2004 | 2005 | 2006 |
| Heathrow | 183 | 188 | 189 | 184 | 184 |
| Gatwick | 209 | 205 | 210 | 218 | 220 |
| Stansted | 129 | 143 | 155 | 161 | 169 |
| Glasgow | 76 | 79 | 82 | 84 | 84 |
| Edinburgh | 59 | 58 | 62 | 59 | 68 |
| Aberdeen* | 37 | 34 | 34 | 38 | 36 |
| Southampton | 22 | 30 | 32 | 36 | 40 |
* Fixed wing only

