Live flight departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 12:52:04, Mon 13 October 2008
| Scheduled Time | Flight Number | Departing To | Status | |
|---|---|---|---|---|
| Mon 13 October 2008 | ||||
| 09:40 | BA8832 | KIRKWALL | TAXIED 1237 | |
| 11:50 | AF5557 | PARIS CDG | AIRBORNE 1155 | |
| 11:50 | BD368 | MANCHESTER | AIRBORNE 1151 | |
| 11:55 | BA1307 | HEATHROW | AIRBORNE 1200 | |
| 12:10 | FLT509 | SCATSTA | AIRBORNE 1246 | |
| 12:15 | BD675 | HEATHROW | AIRBORNE 1220 | |
| 12:20 | T34505 | BRISTOL | AIRBORNE 1231 | |
| 12:30 | BA8774 | SUMBURGH | TAXIED 1237 | |
| 12:30 | BE7293 | GATWICK | TAXIED 1234 | |
| 12:30 | T3753 | HUMBERSIDE | TAXIED 1231 | |
| 12:35 | WF365 | STAVANGER | AIRBORNE 1237 | |
| 12:40 | FLT511 | SCATSTA | GATE OPEN | |
| 12:45 | T34035 | NEWCASTLE | TAXIED 1245 | |
| 12:50 | BE7004 | BIRMINGHAM | BOARDING | |
| 12:55 | BE1652 | SOUTHAMPTON | GATE CLOSED | |
| 13:10 | T3585 | DURHAM TEES | GATE OPEN | |
| 13:15 | T3228 | EAST MIDLANDS | GATE OPEN | |
| 13:25 | T34714 | LEEDS B/FORD | GATE OPEN | |
| 13:45 | BD374 | MANCHESTER | SCHEDULED | |
| 13:55 | BD347 | GRONINGEN | SCHEDULED | |
| 13:55 | WF395 | BERGEN | SCHEDULED | |
| 14:00 | BA8876 | SUMBURGH | SCHEDULED | |
| 14:00 | CB300 | SUMBURGH | SCHEDULED | |
| 14:05 | BA1309 | HEATHROW | SCHEDULED | |
| 14:05 | BE356 | INVERNESS AND EXETER | SCHEDULED | |
| 14:35 | BE118 | BELFAST CITY | SCHEDULED | |
| 14:45 | FLT513 | SCATSTA | SCHEDULED | |
| 15:00 | T3554 | STORNOWAY | SCHEDULED | |
| 15:10 | BD669 | HEATHROW | SCHEDULED | |
| 15:20 | BD366 | MANCHESTER | SCHEDULED | |
| 15:30 | BA8776 | SUMBURGH | SCHEDULED | |
| 15:30 | FLT515 | SCATSTA | SCHEDULED | |
| 15:30 | T34606 | STAVANGER | SCHEDULED | |
| 15:35 | GSM031 | ALICANTE | SCHEDULED | |
| 15:50 | T3727 | NORWICH | SCHEDULED | |
| 15:55 | T3755 | HUMBERSIDE | SCHEDULED | |
| 16:00 | BE7006 | BIRMINGHAM | SCHEDULED | |
| 16:10 | T3587 | DURHAM TEES | SCHEDULED | |
| 16:15 | WF369 | STAVANGER | SCHEDULED | |
| 16:20 | KL1446 | AMSTERDAM | SCHEDULED | |
| 16:25 | SK1522 | COPENHAGEN K | SCHEDULED | |
| 16:25 | T34095 | NEWCASTLE AND SOUTHAMPTON | SCHEDULED | |
| 16:35 | BA1313 | HEATHROW | SCHEDULED | |
| 16:45 | T3567 | WICK | SCHEDULED | |
| 17:00 | T34507 | BRISTOL | SCHEDULED | |
| 17:05 | AF5559 | PARIS CDG | SCHEDULED | |
| 17:05 | BD677 | HEATHROW | SCHEDULED | |
| 17:05 | BE7295 | GATWICK | SCHEDULED | |
| 17:15 | BD376 | MANCHESTER | SCHEDULED | |
| 17:50 | BA8836 | KIRKWALL | SCHEDULED | |
| 17:55 | SK4616 | STAVANGER | SCHEDULED | |
| 18:00 | BA1315 | HEATHROW | SCHEDULED | |
| 18:00 | BD316 | NORWICH | SCHEDULED | |
| 18:00 | T34716 | LEEDS B/FORD | SCHEDULED | |
| 18:30 | BA8778 | SUMBURGH | SCHEDULED | |
| 18:35 | WF399 | BERGEN | SCHEDULED | |
| 18:40 | BD378 | MANCHESTER | SCHEDULED | |
| 19:05 | T3232 | EAST MIDLANDS | SCHEDULED | |
| 19:10 | WW1344 | BIRMINGHAM | SCHEDULED | |
| 19:15 | T3757 | HUMBERSIDE | SCHEDULED | |
| 19:30 | T3729 | NORWICH | SCHEDULED | |
| 19:35 | T34039 | NEWCASTLE | SCHEDULED | |
| 19:45 | T3589 | DURHAM TEES | SCHEDULED | |
| 19:55 | EZY148 | LONDON LUTON | SCHEDULED | |
| 19:55 | T3569 | WICK | SCHEDULED | |
| 20:00 | BD679 | HEATHROW | SCHEDULED | |
| 20:30 | BA1317 | HEATHROW | SCHEDULED | |
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





