January traffic figures
BAA’s UK airports handled a total of 10.1 million passengers in January, a decrease of 2.0% on the same month last year.
Traffic losses arising from the British Airways incident at Heathrow, and from high winds late in the month, were contributing factors.
Domestic traffic (-5.8%) saw the biggest downturn in the month, although European charter traffic (-5.6%) experienced a similar decrease. European scheduled traffic was down by 1.7% and North Atlantic by 1.4%. However, there was a significant increase of 18% in traffic to Hong Kong and China.
In terms of individual airports, Edinburgh (+3.9%) and Gatwick (+1.0%) recorded increases in January. Heathrow passengers were down by 1.1% and Stansted recorded a drop of 9.3% due to some cutbacks in the winter schedule of both Ryanair and Air Berlin.. In Scotland Glasgow was 6.1% lower while Aberdeen dipped 4.7%.
In total the number of air transport movements at BAA airports fell 3.2% in January while cargo activity experienced a strong rebound on recent trends with an overall increase of 7.2% and a 10.3% rise at Heathrow.
BAA traffic summary: January 2008
| Terminal passengers (000s) | Month | % change* | 12 months Feb 2007 to Jan 2008 | %change*** |
|---|---|---|---|---|
| Heathrow | 4,957.9 | -1.1 | 67,799.8 | 0.8 |
| Gatwick | 2,220 | 1.0 | 35,189.3 | 2.9 |
| Stansted | 1,449.3 | -9.3 | 23,610.5 | -0.6 |
| London area total | 8,627.2 | -2.1 | 126,599.5 | 1.1 |
| Southampton | 118.9 | -3.0 | 1,962.9 | 1.8 |
| Glasgow | 501.5 | -6.1 | 8,699.4 | -1.6 |
| Edinburgh | 588.2 | 3.9 | 9,061.3 | 5.1 |
| Aberdeen | 232.1 | -4.7 | 3,422.0 | 6.6 |
| Scottish total | 1,321.8 | -1.7 | 21,182.7 | 2.5 |
| BAA UK total | 10,067.9 | -2.0 | 149,745.0 | 1.3 |
| Naples | 347.9 | 10.7 | 5,769.0 | 12.5 |
* compared with the month of January 2007
** compared with the period February to January 2007
*** compared with the 12 months February 2006 to January 2007.
| Air transport movements | Month | % change* | 12 months Feb 2007 to Jan 2008 | % change*** |
|---|---|---|---|---|
| Heathrow | 38,739 | -1.0 | 475,316 | 1.0 |
| Gatwick | 19,367 | 1.5 | 259,077 | 1.9 |
| Stansted | 14,023 | -7.9 | 190,286 | -0.4 |
| London area total | 72,129 | -1.8 | 924,679 | 1.0 |
| Southampton | 3,196 | -12.2 | 46,591 | -0.0 |
| Glasgow | 6,415 | -11.7 | 92,778 | -4.3 |
| Edinburgh | 8,964 | -1.5 | 114,955 | -1.3 |
| Aberdeen | 8,111 | -5.5 | 105,026 | 3.9 |
| Scottish total | 23,490 | -5.8 | 312,759 | -0.5 |
| UK total | 98,815 | -3.2 | 1,284,029 | 0.5 |
| Naples | 4,700 | 1.5 | 72,398 | 15.2 |
* compared with the month of January 2007
** compared with the period February 2006 to January 2007
*** compared with the 12 months February 2006 to January 2007.
| Cargo (metric tonnes) | Month | % change* | 12 months Feb 2007 to Jan 2008 | % change*** |
|---|---|---|---|---|
| Heathrow | 105,475 | 10.3 | 1,323,475 | 5.2 |
| Gatwick | 11,644 | -12.6 | 169,550 | -18.8 |
| Stansted | 16,933 | 6.1 | 207,581 | -7.9 |
| London area total | 134,052 | 7.3 | 1,700,606 | 0.5 |
| Southampton | 34 | 78.9 | 311 | 51.5 |
| Glasgow | 297 | -5.1 | 4,264 | -30.5 |
| Edinburgh | 1,680 | 6.0 | 20,197 | -43.1 |
| Aberdeen | 323 | -1.5 | 3,948 | -3.8 |
| Scottish total | 2,300 | 3.3 | 28,408 | -37.8 |
| UK total | 136,386 | 7.2 | 1,729,325 | -0.5 |
| Naples | N/A |
| N/A |
|
* compared with the month of January 2007
** compared with the period February 2006 to January 2007
*** compared with the 12 months February 2006 to January 2007
Market comparison - UK airports January 2008
| Market | BAA total January 2007 (000s) | BAA total January 2008 (000s) | % change |
|---|---|---|---|
| UK + Channel Islands | 1,902.3 | 1,791.9 | -5.8 |
| Eire | 468.0 | 465.0 | -0.7 |
| European scheduled | 3,979.9 | 3,913.4 | -1.7 |
| European charter* | 426.3 | 402.5 | -5.6 |
| North Atlantic | 1,303.6 | 1,284.8 | -1.4 |
| Other long-haul | 2,196.5 | 2,210.3 | 0.6 |
| Total | 10,276.7 | 10,067.9 | -2.0 |
*includes North African charter.
Note: Origins and destinations are classified according to ultimate origin or destination of aircraft in the case of multi sector flights.
Note: Figures for the market sectors have been rounded. Totals as per traffic summary.



