Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 17:07:04, Fri 25 July 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Fri 25 July 2008 | ||||
| 15:40 | BD395 | MANCHESTER | ||
| 15:40 | LH6669 | MANCHESTER | ||
| 16:05 | EZY069 | LONDON LUTON | LANDED 1621 | |
| 16:05 | IWD3655 | IBIZA | LANDED 1624 | |
| 16:15 | BE7090 | BIRMINGHAM | LANDED 1552 | |
| 16:25 | BD294 | LEEDS B/FORD | LANDED 1609 | |
| 16:30 | BA8926 | ISLAY | LANDED 1612 | |
| 16:30 | BE886 | SOUTHAMPTON | LANDED 1615 | |
| 16:35 | BA1486 | HEATHROW | LANDED 1639 | |
| 16:40 | AC6627 | HEATHROW | LANDED 1644 | |
| 16:40 | BD008 | HEATHROW | LANDED 1644 | |
| 16:40 | EY7361 | HEATHROW | LANDED 1644 | |
| 16:40 | LH6532 | HEATHROW | LANDED 1644 | |
| 16:40 | NZ4408 | HEATHROW | LANDED 1644 | |
| 16:40 | SK9733 | HEATHROW | LANDED 1644 | |
| 16:40 | TP8926 | HEATHROW | LANDED 1644 | |
| 16:40 | UA4818 | HEATHROW | LANDED 1644 | |
| 16:40 | UL2228 | HEATHROW | LANDED 1644 | |
| 16:40 | VS4008 | HEATHROW | LANDED 1644 | |
| 16:45 | BD393 | MANCHESTER | LANDED 1632 | |
| 16:45 | LH6661 | MANCHESTER | LANDED 1632 | |
| 16:50 | EZY215 | STANSTED | EXPECTED 1727 | |
| 16:55 | BA2964 | GATWICK | LANDED 1650 | |
| 16:55 | TOM2166 | CORFU | LANDED 1636 | |
| 17:05 | XLA851 | TENERIFE | EXPECTED 1709 | |
| 17:10 | BE129 | BELFAST CITY | LANDED 1652 | |
| 17:10 | EZY467 | BELFAST INTL | EXPECTED 1710 | |
| 17:10 | WW1453 | BIRMINGHAM | LANDED 1700 | |
| 17:15 | GSM662 | TENERIFE | LANDED 1647 | |
| 17:15 | TCX165L | DALAMAN | EXPECTED 1850 | |
| 17:30 | BA8826 | STORNOWAY | EXPECTED 1734 | |
| 17:30 | BA8858 | BARRA | ||
| 17:35 | EZY405 | BRISTOL | EXPECTED 1737 | |
| 17:40 | WOW466 | PLYMOUTH VIA NEWQUAY | EXPECTED 1740 | |
| 17:50 | BA1488 | HEATHROW | ||
| 17:50 | BA8936 | CITY OF DERRY | ||
| 18:10 | BE7278 | MANCHESTER | ||
| 18:15 | WW5823 | EAST MIDLANDS | ||
| 18:20 | BA8848 | CAMPBELTOWN | ||
| 18:25 | BA8810 | BENBECULA | ||
| 18:45 | AC6629 | HEATHROW | ||
| 18:45 | BD010 | HEATHROW | ||
| 18:45 | JK9623 | HEATHROW | ||
| 18:45 | LH6534 | HEATHROW | ||
| 18:45 | MH9640 | HEATHROW | ||
| 18:45 | NH6855 | HEATHROW | ||
| 18:45 | OS8921 | HEATHROW | ||
| 18:45 | QR5267 | HEATHROW | ||
| 18:45 | SK9789 | HEATHROW | ||
| 18:45 | TP8927 | HEATHROW | ||
| 18:45 | VS4010 | HEATHROW | ||
| 18:50 | EZY071 | LONDON LUTON | ||
| 18:55 | BA1492 | HEATHROW | ||
| 19:00 | BA8928 | ISLAY | ||
| 19:05 | BA2966 | GATWICK | ||
| 19:10 | OHY7171 | BODRUM | EXPECTED 2034 | |
| 19:15 | BD296 | LEEDS B/FORD | ||
| 19:40 | BE131 | BELFAST CITY | ||
| 19:40 | BE894 | SOUTHAMPTON | ||
| 19:40 | FUA1781 | TENERIFE | EXPECTED 1939 | |
| 19:45 | EZY217 | STANSTED | ||
| 19:50 | BD397 | MANCHESTER | ||
| 19:50 | LH6663 | MANCHESTER | ||
| 19:55 | BA8728 | LONDON CITY | ||
| 20:10 | BE7094 | BIRMINGHAM | ||
| 20:15 | TCX519L | TENERIFE | EXPECTED 2002 | |
| 20:20 | EZY079 | LONDON LUTON | ||
| 20:20 | WW5827 | EAST MIDLANDS | ||
| 20:25 | BE536 | EXETER | ||
| 20:25 | EZY793 | GATWICK | ||
| 20:30 | BA8828 | STORNOWAY | ||
| 20:45 | BD012 | HEATHROW | ||
| 20:45 | BD682 | COPENHAGEN | ||
| 20:45 | EY7363 | HEATHROW | ||
| 20:45 | EZY407 | BRISTOL | ||
| 20:45 | GF5216 | HEATHROW | ||
| 20:45 | JK9621 | HEATHROW | ||
| 20:45 | LH6536 | HEATHROW | ||
| 20:45 | MH9632 | HEATHROW | ||
| 20:45 | SK9730 | COPENHAGEN | ||
| 20:45 | SK9771 | HEATHROW | ||
| 20:45 | TP8928 | HEATHROW | ||
| 20:45 | UA4812 | HEATHROW | ||
| 20:45 | VS4012 | HEATHROW | ||
| 20:50 | BA1494 | HEATHROW | ||
| 20:55 | BA8730 | LONDON CITY | ||
| 21:00 | ECA254 | HERAKLION | ||
| 21:10 | WW2773 | CARDIFF | ||
| 21:15 | BA8818 | ISLE OF MAN | ||
| 21:15 | BE1436 | PARIS CDG VIA CARDIFF | ||
| 21:15 | GSM318 | FARO | ||
| 21:25 | BE7282 | MANCHESTER | ||
| 21:25 | GSM428 | PALMA | ||
| 21:40 | AZ3820 | AMSTERDAM | ||
| 21:40 | BE7096 | BIRMINGHAM | ||
| 21:40 | EZY6898 | PALMA | ||
| 21:40 | KL1481 | AMSTERDAM | ||
| 21:40 | KQ1481 | AMSTERDAM | ||
| 21:40 | NW8530 | AMSTERDAM | ||
| 21:45 | BA1496 | HEATHROW | ||
| 21:45 | EI232 | DUBLIN | ||
| 21:50 | BE896 | SOUTHAMPTON | ||
| 22:05 | LTE7950 | TENERIFE | ||
| 22:15 | EZY219 | STANSTED | ||
| 22:15 | TOM2074 | NAPLES | ||
| 22:30 | EZY469 | BELFAST INTL | ||
| 22:50 | GSM616 | BARCELONA | ||
| 22:55 | BD014 | HEATHROW | ||
| 22:55 | EZY081 | LONDON LUTON | ||
| 22:55 | GF5214 | HEATHROW | ||
| 22:55 | LH6538 | HEATHROW | ||
| 22:55 | OS8925 | HEATHROW | ||
| 22:55 | QR5269 | HEATHROW | ||
| 22:55 | SK9731 | HEATHROW | ||
| 22:55 | TG7020 | HEATHROW | ||
| 22:55 | TP8929 | HEATHROW | ||
| 22:55 | UL2214 | HEATHROW | ||
| 22:55 | VS4014 | HEATHROW | ||
| 23:05 | BA2968 | GATWICK | ||
| 23:20 | FUA1777 | TENERIFE | ||
| 23:55 | EZY6878 | ALICANTE | ||
| Sat 26 July 2008 | ||||
| 00:15 | TCX194L | DALAMAN | ||
| 01:25 | FCA1525 | TENERIFE | ||
| 02:50 | TOM3182 | BOURGAS | ||
| 03:50 | TCX571L | LAS PALMAS | ||
| 04:25 | TCX985L | TENERIFE | ||
| 04:40 | XLA859 | DALAMAN | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





