Live flight arrivals
Back to top
Search Heathrow
Did you know?
Heathrow handles over 469,000 air transport movements a year, carrying nearly 68 million passengers around the world.
Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
| Sched. Time |
Flight number |
Coming From | Status | Terminal |
|---|---|---|---|---|
| Sun 12 October 2008 | ||||
| 07:15 | CO8232 | BOSTON | LANDED 0850 | Terminal three |
| 07:15 | SQ2512 | BOSTON | LANDED 0850 | Terminal three |
| 07:15 | VS012 | BOSTON | LANDED 0850 | Terminal three |
| 07:40 | FB851 | SOFIA | EXPECTED 0947 | Terminal two |
| 07:55 | SU239 | MOSCOW | LANDED 0913 | Terminal two |
| 08:00 | AA6477 | SOFIA | LANDED 0852 | Terminal five |
| 08:00 | BA893 | SOFIA | LANDED 0852 | Terminal five |
| 08:05 | LH4722 | FRANKFURT | EXPECTED 0946 | Terminal two |
| 08:05 | LX316 | ZURICH | LANDED 0846 | Terminal two |
| 08:10 | AA6577 | FRANKFURT | EXPECTED 0940 | Terminal five |
| 08:10 | BA116 | NEW YORK | LANDED 0858 | Terminal five |
| 08:10 | BA901 | FRANKFURT | EXPECTED 0940 | Terminal five |
| 08:10 | QF3601 | FRANKFURT | EXPECTED 0940 | Terminal five |
| 08:15 | AY5998 | TORONTO | LANDED 0840 | Terminal five |
| 08:15 | BA098 | TORONTO | LANDED 0840 | Terminal five |
| 08:15 | BD001 | GLASGOW | LANDED 0941 | Terminal one |
| 08:15 | BD120 | DUBLIN | LANDED 0937 | Terminal one |
| 08:15 | BD671 | ABERDEEN | EXPECTED 1005 | Terminal one |
| 08:15 | GF5201 | GLASGOW | LANDED 0941 | Terminal one |
| 08:15 | IB7498 | TORONTO | LANDED 0840 | Terminal five |
| 08:15 | LH4790 | HAMBURG | EXPECTED 1006 | Terminal two |
| 08:15 | LH6679 | GLASGOW | LANDED 0941 | Terminal one |
| 08:15 | LH6728 | DUBLIN | LANDED 0937 | Terminal one |
| 08:15 | UA934 | LOS ANGELES | LANDED 0903 | Terminal one |
| 08:20 | AA6540 | MUNICH | LANDED 0859 | Terminal five |
| 08:20 | BA947 | MUNICH | LANDED 0859 | Terminal five |
| 08:20 | CX7168 | MUNICH | LANDED 0859 | Terminal five |
| 08:20 | QF3556 | MUNICH | LANDED 0859 | Terminal five |
| 08:25 | AA050 | DALLAS/FT WORTH | LANDED 0848 | Terminal three |
| 08:25 | AA6593 | BERLIN | EXPECTED 1031 | Terminal five |
| 08:25 | BA455 | MADRID | EXPECTED 1101 | Terminal one |
| 08:25 | BA981 | BERLIN | EXPECTED 1031 | Terminal five |
| 08:25 | CX7182 | BERLIN | EXPECTED 1031 | Terminal five |
| 08:25 | ET710 | ADDIS ABABA VIA ROME | EXPECTED 0933 | Terminal three |
| 08:25 | IB7440 | MADRID | EXPECTED 1101 | Terminal one |
| 08:25 | QF3610 | BERLIN | EXPECTED 1031 | Terminal five |
| 08:30 | BA076 | LUANDA | LANDED 0820 | Terminal five |
| 08:30 | BD3701 | COPENHAGEN | DELAYED | Terminal three |
| 08:30 | BT5171 | COPENHAGEN | DELAYED | Terminal three |
| 08:30 | SK501 | COPENHAGEN | DELAYED | Terminal three |
| 08:35 | 9W5048 | TORONTO | LANDED 0833 | Terminal three |
| 08:35 | AC848 | TORONTO | LANDED 0833 | Terminal three |
| 08:35 | BA192 | DALLAS/FT WORTH | LANDED 0836 | Terminal five |
| 08:35 | BA477 | BARCELONA | EXPECTED 1116 | Terminal one |
| 08:35 | BA723 | GENEVA | EXPECTED 1041 | Terminal five |
| 08:35 | BD4848 | TORONTO | LANDED 0833 | Terminal three |
| 08:35 | IB7450 | BARCELONA | EXPECTED 1116 | Terminal one |
| 08:35 | QF3366 | BARCELONA | EXPECTED 1116 | Terminal one |
| 08:35 | QF3658 | GENEVA | EXPECTED 1041 | Terminal five |
| 08:40 | AA6587 | NICE | EXPECTED 1045 | Terminal one |
| 08:40 | AC9603 | VIENNA | EXPECTED 1042 | Terminal two |
| 08:40 | BA341 | NICE | EXPECTED 1045 | Terminal one |
| 08:40 | BD2801 | VIENNA | EXPECTED 1042 | Terminal two |
| 08:40 | LH6464 | VIENNA | EXPECTED 1042 | Terminal two |
| 08:40 | OS451 | VIENNA | EXPECTED 1042 | Terminal two |
| 08:40 | QF3574 | NICE | EXPECTED 1045 | Terminal one |
| 08:45 | AA6424 | BRUSSELS | EXPECTED 1013 | Terminal five |
| 08:45 | AA6721 | NEWCASTLE | EXPECTED 1003 | Terminal five |
| 08:45 | BA1323 | NEWCASTLE | EXPECTED 1003 | Terminal five |
| 08:45 | BA214 | BOSTON | LANDED 0855 | Terminal four |
| 08:45 | BA387 | BRUSSELS | EXPECTED 1013 | Terminal five |
| 08:45 | IB7541 | NEWCASTLE | EXPECTED 1003 | Terminal five |
| 08:45 | QF3576 | NEWCASTLE | EXPECTED 1003 | Terminal five |
| 08:50 | BA5954 | DUBLIN | CANCELLED | Terminal one |
| 08:50 | CO8226 | MIAMI | LANDED 0824 | Terminal three |
| 08:50 | EI154 | DUBLIN | CANCELLED | Terminal one |
| 08:50 | JM2006 | MIAMI | LANDED 0824 | Terminal three |
| 08:50 | LH4750 | MUNICH | Terminal two | |
| 08:50 | SQ2506 | MIAMI | LANDED 0824 | Terminal three |
| 08:50 | VS006 | MIAMI | LANDED 0824 | Terminal three |
| 09:00 | AA6522 | MILAN-MALPENSA | EXPECTED 1041 | Terminal five |
| 09:00 | AA6532 | COPENHAGEN | EXPECTED 1103 | Terminal five |
| 09:00 | AA6539 | HELSINKI | EXPECTED 1022 | Terminal one |
| 09:00 | AY5905 | HELSINKI | EXPECTED 1022 | Terminal one |
| 09:00 | BA571 | MILAN-MALPENSA | EXPECTED 1041 | Terminal five |
| 09:00 | BA5710 | CORK | EXPECTED 1019 | Terminal one |
| 09:00 | BA795 | HELSINKI | EXPECTED 1022 | Terminal one |
| 09:00 | BA811 | COPENHAGEN | EXPECTED 1103 | Terminal five |
| 09:00 | BD411 | LEEDS/BRADFORD | EXPECTED 1010 | Terminal one |
| 09:00 | CX7190 | COPENHAGEN | EXPECTED 1103 | Terminal five |
| 09:00 | EI710 | CORK | EXPECTED 1019 | Terminal one |
| 09:00 | GF5221 | LEEDS/BRADFORD | EXPECTED 1010 | Terminal one |
| 09:00 | KL1331 | ROTTERDAM | Terminal four | |
| 09:00 | LH4724 | FRANKFURT | Terminal two | |
| 09:00 | LH6541 | LEEDS/BRADFORD | EXPECTED 1010 | Terminal one |
| 09:00 | QF3430 | COPENHAGEN | EXPECTED 1103 | Terminal five |
| 09:05 | AA6483 | ZURICH | EXPECTED 1037 | Terminal five |
| 09:05 | AA6717 | LYON | EXPECTED 1042 | Terminal five |
| 09:05 | AY5994 | MONTREAL | EXPECTED 0948 | Terminal four |
| 09:05 | BA094 | MONTREAL | EXPECTED 0948 | Terminal four |
| 09:05 | BA365 | LYON | EXPECTED 1042 | Terminal five |
| 09:05 | BA709 | ZURICH | EXPECTED 1037 | Terminal five |
| 09:05 | CO8222 | NEWARK | LANDED 0910 | Terminal three |
| 09:05 | CX7208 | ZURICH | EXPECTED 1037 | Terminal five |
| 09:05 | IB7598 | MONTREAL | EXPECTED 0948 | Terminal four |
| 09:05 | QF3532 | LYON | EXPECTED 1042 | Terminal five |
| 09:05 | VS002 | NEWARK | LANDED 0910 | Terminal three |
| 09:10 | AA6632 | PRAGUE | EXPECTED 1102 | Terminal five |
| 09:10 | AY831 | HELSINKI | EXPECTED 1228 | Terminal one |
| 09:10 | BA6031 | HELSINKI | EXPECTED 1228 | Terminal one |
| 09:10 | BA853 | PRAGUE | EXPECTED 1102 | Terminal five |
| 09:10 | CX7126 | PRAGUE | EXPECTED 1102 | Terminal five |
| 09:15 | BA188 | NEWARK | LANDED 0908 | Terminal five |
| 09:15 | BD3821 | GOTHENBURG | EXPECTED 1115 | Terminal three |
| 09:15 | SK523 | GOTHENBURG | EXPECTED 1115 | Terminal three |
| 09:20 | AA6628 | OSLO | EXPECTED 1118 | Terminal five |
| 09:20 | BA114 | NEW YORK | EXPECTED 1050 | Terminal five |
| 09:20 | BA761 | OSLO | EXPECTED 1118 | Terminal five |
| 09:20 | BD102 | AMSTERDAM | EXPECTED 0951 | Terminal one |
| 09:20 | BD3783 | OSLO | DELAYED | Terminal three |
| 09:20 | GF5202 | AMSTERDAM | EXPECTED 0951 | Terminal one |
| 09:20 | IB7625 | OSLO | EXPECTED 1118 | Terminal five |
| 09:20 | LH6582 | AMSTERDAM | EXPECTED 0951 | Terminal one |
| 09:20 | QF3604 | OSLO | EXPECTED 1118 | Terminal five |
| 09:20 | SK803 | OSLO | DELAYED | Terminal three |
| 09:25 | AA132 | NEW YORK | LANDED 0906 | Terminal three |
| 09:25 | AA6365 | MANCHESTER | Terminal five | |
| 09:25 | AA6642 | VIENNA | EXPECTED 1103 | Terminal five |
| 09:25 | AF3664 | NEW YORK | LANDED 0853 | Terminal four |
| 09:25 | BA068 | PHILADELPHIA | LANDED 0927 | Terminal five |
| 09:25 | BA1387 | MANCHESTER | Terminal five | |
| 09:25 | BA561 | MILAN-LINATE | Terminal five | |
| 09:25 | BA699 | VIENNA | EXPECTED 1103 | Terminal five |
| 09:25 | CX1260 | MANCHESTER | Terminal five | |
| 09:25 | DL1 | NEW YORK | LANDED 0853 | Terminal four |
| 09:25 | IB7675 | MANCHESTER | Terminal five | |
| 09:25 | QF3539 | MANCHESTER | Terminal five | |
| 09:25 | QF3618 | VIENNA | EXPECTED 1103 | Terminal five |
| 09:30 | CO8230 | NEW YORK | LANDED 0930 | Terminal three |
| 09:30 | VS010 | NEW YORK | LANDED 0930 | Terminal three |
| 09:35 | 9W5060 | HALIFAX | LANDED 0918 | Terminal three |
| 09:35 | AA056 | MIAMI | LANDED 0925 | Terminal three |
| 09:35 | AC860 | HALIFAX | LANDED 0918 | Terminal three |
| 09:35 | BA228 | BALTIMORE | LANDED 0915 | Terminal five |
| 09:35 | BD2851 | WARSAW | DELAYED | Terminal one |
| 09:35 | BD3841 | STOCKHOLM | CANCELLED | Terminal three |
| 09:35 | BD4860 | HALIFAX | LANDED 0918 | Terminal three |
| 09:35 | CO4 | HOUSTON | LANDED 0932 | Terminal four |
| 09:35 | LO281 | WARSAW | DELAYED | Terminal one |
| 09:35 | SK525 | STOCKHOLM | CANCELLED | Terminal three |
| 09:45 | KM100 | MALTA | EXPECTED 1226 | Terminal four |
| 09:45 | SU243 | MOSCOW | EXPECTED 1017 | Terminal two |
| 09:50 | BA278 | LOS ANGELES | LANDED 0920 | Terminal five |
| 09:55 | BD585 | MANCHESTER | Terminal one | |
| 09:55 | LH6557 | MANCHESTER | Terminal one | |
| 10:00 | AA046 | CHICAGO | EXPECTED 0959 | Terminal three |
| 10:00 | AA6358 | BUCHAREST | EXPECTED 1306 | Terminal five |
| 10:00 | AA6512 | ROME | EXPECTED 1130 | Terminal five |
| 10:00 | BA298 | CHICAGO | EXPECTED 1026 | Terminal five |
| 10:00 | BA551 | ROME | EXPECTED 1130 | Terminal five |
| 10:00 | BA885 | BUCHAREST | EXPECTED 1306 | Terminal five |
| 10:00 | KU102 | NEW YORK | LANDED 0923 | Terminal three |
| 10:00 | OU490 | ZAGREB | DELAYED | Terminal two |
| 10:00 | UA924 | WASHINGTON | LANDED 0934 | Terminal one |
| 10:05 | AA6435 | AMSTERDAM | Terminal five | |
| 10:05 | AA6553 | PARIS CDG | EXPECTED 1137 | Terminal five |
| 10:05 | AA6600 | BUDAPEST | EXPECTED 1142 | Terminal five |
| 10:05 | BA292 | WASHINGTON | EXPECTED 1241 | Terminal five |
| 10:05 | BA305 | PARIS CDG | EXPECTED 1137 | Terminal five |
| 10:05 | BA427 | AMSTERDAM | Terminal five | |
| 10:05 | BA7054 | MADRID | CANCELLED | Terminal two |
| 10:05 | BA865 | BUDAPEST | EXPECTED 1142 | Terminal five |
| 10:05 | IB3162 | MADRID | CANCELLED | Terminal two |
| 10:05 | LA5712 | MADRID | CANCELLED | Terminal two |
| 10:05 | MA4865 | BUDAPEST | EXPECTED 1142 | Terminal five |
| 10:05 | QF3410 | PARIS CDG | EXPECTED 1137 | Terminal five |
| 10:05 | TK1979 | ISTANBUL | EXPECTED 1246 | Terminal three |
| 10:10 | AA6707 | ABERDEEN | Terminal five | |
| 10:10 | BA1303 | ABERDEEN | Terminal five | |
| 10:10 | CX1202 | ABERDEEN | Terminal five | |
| 10:10 | IB7559 | ABERDEEN | Terminal five | |
| 10:10 | QF3358 | ABERDEEN | Terminal five | |
| 10:15 | AF1280 | PARIS CDG | Terminal two | |
| 10:15 | BA208 | MIAMI | EXPECTED 1003 | Terminal five |
| 10:15 | BA5956 | DUBLIN | DELAYED | Terminal one |
| 10:15 | BA631 | ATHENS | EXPECTED 1259 | Terminal five |
| 10:15 | BD083 | BELFAST CITY | EXPECTED 1037 | Terminal one |
| 10:15 | BD3809 | STAVANGER | EXPECTED 1059 | Terminal three |
| 10:15 | EI156 | DUBLIN | DELAYED | Terminal one |
| 10:15 | LH6597 | BELFAST CITY | EXPECTED 1037 | Terminal one |
| 10:15 | SK4629 | STAVANGER | EXPECTED 1059 | Terminal three |
| 10:20 | BA182 | NEW YORK | EXPECTED 1048 | Terminal five |
| 10:20 | LH4752 | MUNICH | CANCELLED | Terminal two |
| 10:25 | BA7076 | BARCELONA | CANCELLED | Terminal two |
| 10:25 | BD003 | GLASGOW | Terminal one | |
| 10:25 | BD053 | EDINBURGH | Terminal one | |
| 10:25 | BD122 | DUBLIN | Terminal one | |
| 10:25 | IB4184 | BARCELONA | CANCELLED | Terminal two |
| 10:25 | LH6513 | EDINBURGH | Terminal one | |
| 10:25 | LH6711 | GLASGOW | Terminal one | |
| 10:25 | LH6730 | DUBLIN | Terminal one | |
| 10:30 | 9W5054 | VANCOUVER | EXPECTED 1012 | Terminal three |
| 10:30 | AC854 | VANCOUVER | EXPECTED 1012 | Terminal three |
| 10:30 | BD4854 | VANCOUVER | EXPECTED 1012 | Terminal three |
| 10:30 | CO8240 | SAN FRANCISCO | EXPECTED 0956 | Terminal three |
| 10:30 | VS020 | SAN FRANCISCO | EXPECTED 0956 | Terminal three |
| 10:35 | AA6376 | EDINBURGH | Terminal five | |
| 10:35 | BA1439 | EDINBURGH | Terminal five | |
| 10:35 | BD563 | JERSEY | Terminal one | |
| 10:35 | QF3456 | EDINBURGH | Terminal five | |
| 10:40 | LH4726 | FRANKFURT | CANCELLED | Terminal two |
| 10:45 | AA078 | DALLAS/FT WORTH | EXPECTED 1040 | Terminal three |
| 10:45 | KL1009 | AMSTERDAM | Terminal four | |
| 10:45 | NW8531 | AMSTERDAM | Terminal four | |
| 10:50 | BA7528 | BAKU | EXPECTED 1430 | Terminal one |
| 10:50 | BD928 | BAKU | EXPECTED 1430 | Terminal one |
| 10:50 | TP354 | LISBON | DELAYED | Terminal two |
| 10:55 | BA7596 | KHARTOUM VIA BEIRUT | EXPECTED 1335 | Terminal one |
| 10:55 | BD992 | BISHKEK VIA ALMATY | EXPECTED 1051 | Terminal one |
| 10:55 | BD996 | KHARTOUM VIA BEIRUT | EXPECTED 1335 | Terminal one |
| 11:00 | NZ002 | AUCKLAND VIA LOS ANGELES | EXPECTED 1003 | Terminal one |
| 11:05 | AA6402 | LISBON | Terminal one | |
| 11:05 | BA499 | LISBON | Terminal one | |
| 11:05 | CX7202 | LISBON | Terminal one | |
| 11:05 | SK1511 | COPENHAGEN | Terminal three | |
| 11:05 | US728 | PHILADELPHIA | EXPECTED 1026 | Terminal one |
| 11:10 | 9W5050 | CALGARY | EXPECTED 1039 | Terminal three |
| 11:10 | AC850 | CALGARY | EXPECTED 1039 | Terminal three |
| 11:10 | BD4850 | CALGARY | EXPECTED 1039 | Terminal three |
| 11:15 | BA7062 | MADRID | DELAYED | Terminal two |
| 11:15 | BD2904 | MOSCOW | EXPECTED 1148 | Terminal one |
| 11:15 | IB3174 | MADRID | DELAYED | Terminal two< |
