2010 financial calendar
Search Heathrow
2010 financial calendar
| Date | Event |
|---|---|
| 11 January 2010 | December 2009 traffic figures |
| 10 February 2010 | January 2010 traffic figures |
| 22 February 2010 | 2009 full year results announcement |
| 10 March 2010 | February 2010 traffic figures |
| 12 April 2010 | March 2010 traffic figures |
| 29 April 2010 | Q1 2010 results announcement |
| 10 May 2010 | April 2010 traffic figures |
| 10 June 2010 | May 2010 traffic figures |
| 24 June 2010 | Regulatory accounts published |
| 24 June 2010 | Investor report published |
| 12 July 2010 | June 2010 traffic figures |
| 28 July 2010 | H1 2010 results announcement |
| 10 August 2010 | July 2010 traffic figures |
| 10 September 2010 | August 2010 traffic figures |
| 11 October 2010 | September 2010 traffic figures |
| 27 October 2010 | Q3 2010 results announcement |
| 10 November 2010 | October 2010 traffic figures |
| 10 December 2010 | November 2010 traffic figures |
| 16 December 2010 | Investor report published |
Please note that these dates are subject to change.
| Access to this website and the material and the information on this website may be restricted by law in jurisdictions other than the United Kingdom and therefore persons in a jurisdiction other than the United Kingdom should inform themselves about and observe any such restrictions. This website and the material and information on this website are not directed at, or intended for distribution to or use by, any person or entity who is a citizen or resident of or located in any jurisdiction where such availability or use would be contrary to applicable law or regulation or which would subject BAA Limited (BAA) and/or any of BAA's subsidiaries or affiliates to any registration or licensing requirement within such jurisdiction. |
