Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 22:52:05, Fri 9 May 2008
| Scheduled Time | Flight Number | Coming From | Status | Terminal |
|---|---|---|---|---|
| Fri 9 May 2008 | ||||
| 12:45 | EZY5264 | VENICE | South Terminal | |
| 20:55 | BA2755 | ZURICH | LANDED 2155 | North Terminal |
| 20:55 | BA2967 | GLASGOW | LANDED 2214 | North Terminal |
| 21:00 | EZY5110 | AMSTERDAM | LANDED 2159 | South Terminal |
| 21:00 | OHY363 | DALAMAN | DUE SAT 0027 | South Terminal |
| 21:10 | EZY8776 | HERAKLION | LANDED 2151 | North Terminal |
| 21:50 | JN031 | IRL WEST KNOCK | LANDED 2136 | South Terminal |
| 21:55 | BA8089 | DUBLIN | LANDED 2138 | North Terminal |
| 21:55 | KM118 | MALTA | LANDED 2126 | South Terminal |
| 22:00 | OHY359 | BODRUM | DUE SAT 0400 | South Terminal |
| 22:00 | TCX716L | HURGHADA | LANDED 2233 | South Terminal |
| 22:00 | ZB765 | MENORCA | LANDED 2153 | South Terminal |
| 22:05 | EZY5480 | MADRID | LANDED 2228 | South Terminal |
| 22:05 | EZY744 | BELFAST | LANDED 2207 | South Terminal |
| 22:05 | TOM1884 | SAL | LANDED 2226 | North Terminal |
| 22:15 | EZY5268 | VENICE | LANDED 2235 | South Terminal |
| 22:20 | BA2945 | EDINBURGH | LANDED 2217 | North Terminal |
| 22:20 | EZY5298 | MILAN-MALPENSA | DUE SAT 0000 | South Terminal |
| 22:20 | EZY794 | GLASGOW | LANDED 2209 | South Terminal |
| 22:25 | BA2695 | FARO | LANDED 2210 | North Terminal |
| 22:25 | EZY5256 | ROME | EXPECTED 2255 | South Terminal |
| 22:35 | EZY714 | EDINBURGH | EXPECTED 2255 | South Terminal |
| 22:40 | EZY5336 | TOULOUSE | LANDED 2231 | South Terminal |
| 22:40 | EZY5456 | LISBON | EXPECTED 2330 | South Terminal |
| 22:40 | EZY5496 | PRAGUE | DUE SAT 0020 | South Terminal |
| 22:40 | MON5219 | NAPLES | EXPECTED 2350 | South Terminal |
| 22:45 | TOM5932 | MALAGA | LANDED 2201 | North Terminal |
| 22:50 | EZY5072 | NICE | EXPECTED 2314 | South Terminal |
| 22:55 | BA2599 | VERONA | EXPECTED 2302 | North Terminal |
| 22:55 | ZB217 | FARO | LANDED 2242 | South Terminal |
| 23:00 | ZB729 | MURCIA | EXPECTED 2343 | South Terminal |
| 23:05 | EAF1717 | NAPLES | EXPECTED 2330 | South Terminal |
| 23:10 | BA2697 | FARO | EXPECTED 2341 | North Terminal |
| 23:10 | EZY8686 | MENORCA | EXPECTED 2316 | North Terminal |
| 23:15 | EZY5088 | ATHENS | EXPECTED 2355 | South Terminal |
| 23:20 | EZY5208 | PALMA MALLORCA | EXPECTED 2320 | South Terminal |
| 23:25 | BA2671 | IZMIR | EXPECTED 2309 | North Terminal |
| 23:35 | BA2491 | BARCELONA | DUE SAT 0034 | North Terminal |
| 23:40 | EZY5406 | SOFIA | DUE SAT 0014 | South Terminal |
| 23:45 | BA2587 | VENICE | EXPECTED 2337 | North Terminal |
| 23:45 | BA2609 | NAPLES | DUE SAT 0022 | North Terminal |
| 23:45 | TOM7212 | TENERIFE | DUE SAT 0008 | North Terminal |
| 23:55 | BA2605 | PISA | EXPECTED 2350 | North Terminal |
| 23:55 | EZY8512 | MALAGA | DUE SAT 0015 | North Terminal |
| 23:55 | EZY8948 | FUNCHAL | EXPECTED 2351 | North Terminal |
| Sat 10 May 2008 | ||||
| 00:10 | EZY5138 | BARCELONA | EXPECTED 0020 | South Terminal |
| 00:40 | EZY8756 | CORFU | EXPECTED 0025 | North Terminal |
| 00:50 | EZY8932 | FARO | EXPECTED 0043 | North Terminal |
| 00:55 | EZY8840 | DALAMAN | EXPECTED 0038 | North Terminal |
| 01:15 | EZY8708 | TENERIFE | EXPECTED 0203 | North Terminal |
| 01:15 | EZY8812 | PAPHOS | North Terminal | |
| 01:20 | BA2725 | ALICANTE | North Terminal | |
| 01:35 | FCA715 | HURGHADA | EXPECTED 0246 | North Terminal |
| 01:40 | EZY8526 | ALICANTE | EXPECTED 0400 | North Terminal |
| 02:05 | FCA4549 | CORFU | North Terminal | |
| 02:55 | MON5259 | BANJUL | EXPECTED 0305 | South Terminal |
| 04:45 | TCX389L | HERAKLION | South Terminal | |
| 04:45 | XLA597 | SHARM EL SHEIKH | EXPECTED 0445 | South Terminal |
| 05:00 | TCX084L | TORONTO | EXPECTED 0454 | South Terminal |
| 05:30 | VS032 | ST LUCIA | EXPECTED 0521 | South Terminal |
| 05:30 | VS034 | ANTIGUA | EXPECTED 0512 | South Terminal |
| 05:30 | XLA1853 | BRIDGETOWN | EXPECTED 0447 | South Terminal |
| 05:40 | TCX027L | MONTREAL | South Terminal | |
| 05:50 | BA2154 | BRIDGETOWN | EXPECTED 0539 | North Terminal |
| 05:55 | TCX563L | DALAMAN | South Terminal | |
| 05:55 | VK293 | LAGOS | North Terminal | |
| 05:55 | WY905 | MUSCAT | EXPECTED 0554 | South Terminal |
| 06:10 | FCA4587 | HERAKLION | North Terminal | |
| 06:25 | BA2036 | ORLANDO | EXPECTED 0636 | North Terminal |
| 06:25 | DL5 | NEW YORK | North Terminal | |
| 06:30 | VS030 | BRIDGETOWN | South Terminal | |
| 06:40 | BA2232 | BERMUDA | North Terminal | |
| 06:55 | CO114 | NEWARK | North Terminal | |
| 06:55 | CO66 | CLEVELAND | North Terminal | |
| 06:55 | CO8248 | ORLANDO | South Terminal | |
| 06:55 | QR075 | DOHA | South Terminal | |
| 06:55 | TCX074L | SANFORD | EXPECTED 0640 | South Terminal |
| 06:55 | VS028 | ORLANDO | South Terminal | |
| 07:00 | BA2703 | PALMA MALLORCA | North Terminal | |
| 07:00 | DL12 | ATLANTA | North Terminal | |
| 07:00 | SN2121 | BRUSSELS | North Terminal | |
| 07:15 | BA8110 | AMSTERDAM | North Terminal | |
| 07:20 | BA2735 | GENEVA | North Terminal | |
| 07:20 | EK011 | DUBAI | North Terminal | |
| 07:25 | EZY8413 | BERLIN | North Terminal | |
| 07:25 | G0101 | ACCRA | South Terminal | |
| 07:30 | BA2871 | MALTA | North Terminal | |
| 07:30 | EZS8469 | GENEVA | North Terminal | |
| 07:35 | BA2901 | MANCHESTER | North Terminal | |
| 07:35 | BA7950 | TOULOUSE | North Terminal | |
| 07:35 | MA4901 | MANCHESTER | North Terminal | |
| 07:40 | BA2226 | ATLANTA | North Terminal | |
| 07:40 | UM724 | HARARE | EXPECTED 0738 | South Terminal |
| 07:45 | BA2953 | GLASGOW | DELAYED | North Terminal |
| 07:45 | CO34 | HOUSTON | North Terminal | |
| 07:45 | EK6312 | HOUSTON | North Terminal | |
| 07:45 | MA4953 | GLASGOW | DELAYED | North Terminal |
| 07:55 | BE900 | GUERNSEY | South Terminal | |
| 07:55 | EZY732 | BELFAST | South Terminal | |
| 07:55 | ZX002 | NEW YORK VIA BERMUDA | South Terminal | |
| 08:00 | BA2849 | WARSAW | North Terminal | |
| 08:00 | BA2931 | EDINBURGH | North Terminal | |
| 08:00 | BA8034 | JERSEY | North Terminal | |
| 08:00 | GR600 | GUERNSEY | South Terminal | |
| 08:00 | MA4931 | EDINBURGH | North Terminal | |
| 08:05 | BE930 | JERSEY | South Terminal | |
| 08:10 | BA2166 | TAMPA | North Terminal | |
| 08:10 | BE7331 | ISLE OF MAN | South Terminal | |
| 08:15 | DL58 | ATLANTA | North Terminal | |
| 08:15 | EI242 | DUBLIN | South Terminal | |
| 08:15 | NB429 | COPENHAGEN | South Terminal | |
| 08:15 | XLA1125 | SANFORD | EXPECTED 1240 | South Terminal |
| 08:20 | BE961 | BELFAST CITY | South Terminal | |
| 08:25 | EZY5290 | MILAN-MALPENSA | South Terminal | |
| 08:30 | BE7291 | ABERDEEN | South Terminal | |
| 08:30 | CO8236 | ORLANDO | South Terminal | |
| 08:30 | FCA069 | CANCUN | North Terminal | |
| 08:30 | VS016 | ORLANDO | South Terminal | |
| 08:30 | WOW102 | PLYMOUTH VIA NEWQUAY | North Terminal | |
| 08:35 | BA2262 | KINGSTON | North Terminal | |
| 08:40 | BA4450 | BUDAPEST | North Terminal | |
| 08:40 | CO116 | NEWARK | North Terminal | |
| 08:40 | EK6308 | NEWARK | North Terminal | |
| 08:40 | MA612 | BUDAPEST | North Terminal | |
| 08:45 | BA2559 | BOLOGNA | North Terminal | |
| 08:45 | JP450 | LJUBLJANA | North Terminal | |
| 08:45 | OV103 | TALLINN | South Terminal | |
| 08:45 | US732 | CHARLOTTE | South Terminal | |
| 08:55 | EZY5470 | MADRID | South Terminal | |
| 09:00 | BE7320 | INVERNESS | South Terminal | |
| 09:00 | DL36 | CINCINNATI | North Terminal | |
| 09:00 | IG3531 | FLORENCE | South Terminal | |
| 09:10 | US730 | PHILADELPHIA | South Terminal | |
| 09:15 | BA2711 | MALAGA | North Terminal | |
| 09:15 | FB495 | SOFIA | South Terminal | |
| 09:15 | FCA027 | LIBERIA | DUE SUN 0500 | North Terminal |
| 09:20 | BA2903 | MANCHESTER | North Terminal | |
| 09:20 | EZY5102 | AMSTERDAM | South Terminal | |
| 09:30 | A7230 | MADRID | North Terminal | |
| 09:30 | FR112 | DUBLIN | South Terminal | |
| 09:35 | FCA081 | SANFORD | North Terminal | |
| 09:40 | C0253 | KRAKOW | South Terminal | |
| 09:45 | BA8042 | JERSEY | North Terminal | |
| 09:50 | VS044 | LAS VEGAS | South Terminal | |
| 09:55 | BE461 | NEWCASTLE | South Terminal | |
| 09:55 | BE934 | JERSEY | South Terminal | |
| 09:55 | TCX031L | CALGARY VIA MANCHESTER | South Terminal | |
| 09:55 | TS522 | TORONTO | South Terminal | |
| 10:00 | BA8081 | DUBLIN | North Terminal | |
| 10:05 | BA2935 | EDINBURGH | DELAYED | North Terminal |
| 10:10 | KL6032 | DETROIT | South Terminal | |
| 10:10 | NW32 | DETROIT | South Terminal | |
| 10:15 | BA8112 | AMSTERDAM | North Terminal | |
| 10:20 | BA2363 | MARSEILLE | North Terminal | |
| 10:20 | EZY5066 | NICE | South Terminal | |
| 10:20 | EZY702 | EDINBURGH | South Terminal | |
| 10:30 | BA2957 | GLASGOW | North Terminal | |
| 10:30 | PS501 | KIEV | South Terminal | |
| 10:30 | Z4510 | TORONTO | South Terminal | |
| 10:40 | EZY784 | GLASGOW | South Terminal | |
| 10:45 | JN087 | ALICANTE | South Terminal | |
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





