Live flight departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 00:02:05, Mon 12 May 2008
| Scheduled Time | Flight Number | Departing To | Status | Terminal |
|---|---|---|---|---|
| Sun 11 May 2008 | ||||
| 15:30 | GR605 | GUERNSEY | LAST CALL | South Terminal |
| 20:00 | UM725 | HARARE | AIRBORNE 2330 | South Terminal |
| 21:45 | FR1185 | SHANNON | BOARDING | South Terminal |
| 22:20 | OA274 | THESSALONIKI | AIRBORNE 2339 | South Terminal |
| 22:40 | ECA863 | LARNACA | TAXIED 2345 | South Terminal |
| 23:10 | G0102 | ACCRA | AIRBORNE 2321 | South Terminal |
| Mon 12 May 2008 | ||||
| 00:55 | VK294 | LAGOS | North Terminal | |
| 05:40 | EZY8659 | ALICANTE | SCHEDULED | North Terminal |
| 05:50 | EZY5093 | THESSALONIKI | SCHEDULED | South Terminal |
| 05:55 | EZY5505 | PALMA MALLORCA | SCHEDULED | South Terminal |
| 05:55 | EZY8561 | FARO | SCHEDULED | North Terminal |
| 05:55 | MON2108 | HASSI MESSAOUD | SCHEDULED | South Terminal |
| 06:00 | EZY5065 | NICE | SCHEDULED | South Terminal |
| 06:00 | EZY5437 | SPLIT | SCHEDULED | South Terminal |
| 06:00 | TOM3903 | MENORCA | SCHEDULED | North Terminal |
| 06:05 | BA2362 | MARSEILLE | SCHEDULED | North Terminal |
| 06:10 | ZB214 | FARO | SCHEDULED | South Terminal |
| 06:15 | EZY5101 | AMSTERDAM | SCHEDULED | South Terminal |
| 06:15 | FCA4148 | PALMA MALLORCA | SCHEDULED | North Terminal |
| 06:20 | BA2596 | VERONA | SCHEDULED | North Terminal |
| 06:20 | EZY5085 | ATHENS | SCHEDULED | South Terminal |
| 06:20 | TCX321K | CORFU | SCHEDULED | South Terminal |
| 06:25 | BA8080 | DUBLIN | SCHEDULED | North Terminal |
| 06:25 | EZY8507 | MALAGA | SCHEDULED | North Terminal |
| 06:25 | TP331 | PORTO | SCHEDULED | South Terminal |
| 06:30 | BA2934 | EDINBURGH | SCHEDULED | North Terminal |
| 06:30 | EZY701 | EDINBURGH | SCHEDULED | South Terminal |
| 06:30 | EZY8821 | MALTA | SCHEDULED | North Terminal |
| 06:35 | EZY5363 | BUCHAREST | SCHEDULED | South Terminal |
| 06:35 | TOM6023 | NAPLES | SCHEDULED | North Terminal |
| 06:40 | BA2902 | MANCHESTER | SCHEDULED | North Terminal |
| 06:45 | BA2956 | GLASGOW | SCHEDULED | North Terminal |
| 06:45 | EZY5303 | MARRAKECH | SCHEDULED | South Terminal |
| 06:50 | MON5294 | LAS PALMAS | SCHEDULED | South Terminal |
| 06:50 | TOM4743 | PALMA MALLORCA | SCHEDULED | North Terminal |
| 06:55 | EZY5131 | BARCELONA | SCHEDULED | South Terminal |
| 06:55 | EZY5253 | ROME | SCHEDULED | South Terminal |
| 06:55 | NB336 | BILLUND | SCHEDULED | South Terminal |
| 06:55 | XLA592 | BODRUM | SCHEDULED | South Terminal |
| 07:00 | BA8111 | AMSTERDAM | SCHEDULED | North Terminal |
| 07:00 | EZY731 | BELFAST | SCHEDULED | South Terminal |
| 07:00 | EZY8901 | GIBRALTAR | SCHEDULED | North Terminal |
| 07:00 | FCA4116 | FUNCHAL | SCHEDULED | North Terminal |
| 07:00 | FCA686 | DALAMAN | SCHEDULED | North Terminal |
| 07:00 | XLA540 | LANZAROTE | SCHEDULED | South Terminal |
| 07:05 | BA7951 | TOULOUSE | SCHEDULED | North Terminal |
| 07:15 | EZY5291 | MILAN-MALPENSA | SCHEDULED | South Terminal |
| 07:15 | EZY8777 | HERAKLION | SCHEDULED | North Terminal |
| 07:15 | EZY8807 | PAPHOS | SCHEDULED | North Terminal |
| 07:15 | ZB736 | MALAGA | SCHEDULED | South Terminal |
| 07:20 | BA2494 | GIBRALTAR | SCHEDULED | North Terminal |
| 07:20 | EZY8703 | TENERIFE | SCHEDULED | North Terminal |
| 07:20 | MON1484 | DALAMAN | SCHEDULED | South Terminal |
| 07:25 | TCX463K | BODRUM | SCHEDULED | South Terminal |
| 07:30 | BA2582 | VENICE | SCHEDULED | North Terminal |
| 07:30 | EZY8921 | FARO | SCHEDULED | North Terminal |
| 07:35 | BA2774 | KRAKOW | SCHEDULED | North Terminal |
| 07:40 | EZY5475 | MADRID | SCHEDULED | South Terminal |
| 07:40 | SN2122 | BRUSSELS | SCHEDULED | North Terminal |
| 07:40 | TCX286K | LAS PALMAS | SCHEDULED | South Terminal |
| 07:40 | TOM4015 | LAS PALMAS | SCHEDULED | North Terminal |
| 07:45 | BA2606 | NAPLES | SCHEDULED | North Terminal |
| 07:45 | BA8142 | LUXEMBOURG | SCHEDULED | North Terminal |
| 07:45 | EZY785 | GLASGOW | SCHEDULED | South Terminal |
| 07:50 | FCA420 | BODRUM | SCHEDULED | North Terminal |
| 07:55 | BA7983 | BORDEAUX | SCHEDULED | North Terminal |
| 07:55 | EZY8605 | MALAGA | SCHEDULED | North Terminal |
| 08:00 | BA2542 | ROME | SCHEDULED | North Terminal |
| 08:00 | BA2594 | CATANIA | SCHEDULED | North Terminal |
| 08:00 | EZY5263 | VENICE | SCHEDULED | South Terminal |
| 08:00 | TOM2277 | DALAMAN | SCHEDULED | North Terminal |
| 08:10 | BA2600 | PISA | SCHEDULED | North Terminal |
| 08:15 | BA2750 | ZURICH | SCHEDULED | North Terminal |
| 08:15 | EZS8470 | GENEVA | SCHEDULED | North Terminal |
| 08:15 | EZY8661 | ALICANTE | SCHEDULED | North Terminal |
| 08:15 | TCX852K | PALMA MALLORCA | SCHEDULED | South Terminal |
| 08:20 | BA2560 | BOLOGNA | SCHEDULED | North Terminal |
| 08:25 | BA2712 | MALAGA | SCHEDULED | North Terminal |
| 08:25 | EZY5333 | TOULOUSE | SCHEDULED | South Terminal |
| 08:25 | MON7908 | CORFU | SCHEDULED | South Terminal |
| 08:30 | BE462 | NEWCASTLE | SCHEDULED | South Terminal |
| 08:30 | BE903 | GUERNSEY | SCHEDULED | South Terminal |
| 08:30 | GR601 | GUERNSEY | SCHEDULED | South Terminal |
| 08:30 | TCX057K | FUNCHAL | SCHEDULED | South Terminal |
| 08:35 | BA8033 | JERSEY | SCHEDULED | North Terminal |
| 08:40 | BE933 | JERSEY | SCHEDULED | South Terminal |
| 08:45 | BA2850 | WARSAW | SCHEDULED | North Terminal |
| 08:45 | BA2904 | MANCHESTER | SCHEDULED | North Terminal |
| 08:45 | EI243 | DUBLIN | SCHEDULED | South Terminal |
| 08:50 | BE7332 | ISLE OF MAN | SCHEDULED | South Terminal |
| 08:50 | FCA4108 | CORFU | SCHEDULED | North Terminal |
| 08:55 | BE962 | BELFAST CITY | SCHEDULED | South Terminal |
| 08:55 | NB430 | COPENHAGEN | SCHEDULED | South Terminal |
| 09:00 | BA2464 | MADRID | SCHEDULED | North Terminal |
| 09:00 | BA2736 | GENEVA | SCHEDULED | North Terminal |
| 09:00 | DL11 | ATLANTA | SCHEDULED | North Terminal |
| 09:00 | MON5238 | LUXOR | SCHEDULED | South Terminal |
| 09:05 | BE7292 | ABERDEEN | SCHEDULED | South Terminal |
| 09:05 | WOW103 | PLYMOUTH AND NEWQUAY | SCHEDULED | North Terminal |
| 09:10 | BA2936 | EDINBURGH | SCHEDULED | North Terminal |
| 09:10 | TCX760K | SHARM EL SHEIKH | SCHEDULED | South Terminal |
| 09:15 | EZY5323 | MARSEILLE | SCHEDULED | South Terminal |
| 09:15 | EZY8414 | BERLIN | SCHEDULED | North Terminal |
| 09:15 | ZB264 | ALICANTE | SCHEDULED | South Terminal |
| 09:20 | BA2486 | BARCELONA | SCHEDULED | North Terminal |
| 09:20 | BA8113 | AMSTERDAM | SCHEDULED | North Terminal |
| 09:20 | NB736 | STOCKHOLM | SCHEDULED | South Terminal |
| 09:30 | BA4451 | BUDAPEST | SCHEDULED | North Terminal |
| 09:30 | BE7321 | INVERNESS | SCHEDULED | South Terminal |
| 09:30 | CO35 | HOUSTON | SCHEDULED | North Terminal |
| 09:30 | EK6311 | HOUSTON | SCHEDULED | North Terminal |
| 09:30 | EZY5471 | MADRID | SCHEDULED | South Terminal |
| 09:30 | MA613 | BUDAPEST | SCHEDULED | North Terminal |
| 09:40 | FCA452 | SAL | SCHEDULED | North Terminal |
| 09:40 | TOM4061 | DALAMAN | SCHEDULED | North Terminal |
| 09:40 | VS069 | KINGSTON | SCHEDULED | South Terminal |
| 09:40 | WY906 | MUSCAT | SCHEDULED | South Terminal |
| 09:45 | DL6 | NEW YORK | SCHEDULED | North Terminal |
| 09:45 | FCA594 | LUXOR | SCHEDULED | North Terminal |
| 09:45 | IG3536 | FLORENCE | SCHEDULED | South Terminal |
| 09:45 | JP451 | LJUBLJANA | SCHEDULED | North Terminal |
| 09:50 | BA2688 | GENOA | SCHEDULED | North Terminal |
| 09:50 | EZY703 | EDINBURGH | SCHEDULED | South Terminal |
| 09:55 | TOM2963 | PAPHOS | SCHEDULED | North Terminal |
| 10:00 | BA2153 | BRIDGETOWN AND PORT OF SPAIN | SCHEDULED | North Terminal |
| 10:00 | BA2882 | DUBROVNIK | SCHEDULED | North Terminal |
| 10:00 | EK012 | DUBAI | SCHEDULED | North Terminal |
| 10:00 | FR113 | DUBLIN | SCHEDULED | South Terminal |
| 10:00 | VS029 | BRIDGETOWN | SCHEDULED | South Terminal |
| 10:10 | FCA038 | HOLGUIN | SCHEDULED | North Terminal |
| 10:15 | BA2958 | GLASGOW | SCHEDULED | North Terminal |
| 10:15 | MA4958 | GLASGOW | SCHEDULED | North Terminal |
| 10:15 | TCX042K | VARADERO | SCHEDULED | South Terminal |
| 10:15 | VK292 | LAGOS | SCHEDULED | North Terminal |
| 10:20 | BA2642 | THESSALONIKI | SCHEDULED | North Terminal |
| 10:20 | C0254 | KRAKOW | SCHEDULED | South Terminal |
| 10:20 | EZY733 | BELFAST | SCHEDULED | South Terminal |
| 10:20 | OU4495 | ZAGREB | SCHEDULED | South Terminal |
| 10:25 | DL37 | CINCINNATI | SCHEDULED | North Terminal |
| 10:30 | A7231 | MADRID | SCHEDULED | North Terminal |
| 10:30 | AR1123 | MADRID | SCHEDULED | North Terminal |
| 10:30 | CO115 | NEWARK | SCHEDULED | North Terminal |
| 10:30 | FB496 | SOFIA | SCHEDULED | South Terminal |
| 10:30 | TOM5821 | PUERTA PLATA | SCHEDULED | North Terminal |
| 10:30 | XLA534 | DALAMAN | SCHEDULED | South Terminal |
| 10:35 | BA8082 | DUBLIN | SCHEDULED | North Terminal |
| 10:40 | US733 | CHARLOTTE | SCHEDULED | South Terminal |
| 10:45 | AEU743 | FARO | SCHEDULED | South Terminal |
| 10:45 | BE935 | JERSEY | SCHEDULED | South Terminal |
| 10:45 | MON5704 | TABA | SCHEDULED | South Terminal |
| 10:45 | TCX718K | BODRUM | SCHEDULED | South Terminal |
| 10:45 | VS043 | LAS VEGAS | SCHEDULED | South Terminal |
| 10:50 | BA2906 | MANCHESTER | SCHEDULED | North Terminal |
| 10:50 | MA4906 | MANCHESTER | SCHEDULED | North Terminal |
| 10:55 | BA2610 | NAPLES | SCHEDULED | North Terminal |
| 10:55 | EZY5133 | BARCELONA | SCHEDULED | South Terminal |
| 11:00 | DL59 | ATLANTA | SCHEDULED | North Terminal |
| 11:00 | QR076 | DOHA | SCHEDULED | South Terminal |
| 11:05 | BA2037 | ORLANDO | SCHEDULED | North Terminal |
| 11:10 | EZY8743 | MONTPELLIER | SCHEDULED | North Terminal |
| 11:15 | BA2155 | BRIDGETOWN | SCHEDULED | North Terminal |
| 11:15 | BW2901 | BRIDGETOWN | SCHEDULED | North Terminal |
| 11:15 | CO8247 | ORLANDO | SCHEDULED | South Terminal |
| 11:15 | MON3944 | LUXOR | SCHEDULED | South Terminal |
| 11:15 | VS027 | ORLANDO | SCHEDULED | South Terminal |
| 11:20 | CO67 | CLEVELAND | SCHEDULED | North Terminal |
| 11:25 | BA2682 | PRISTINA | SCHEDULED | North Terminal |
| 11:30 | CO117 | NEWARK | SCHEDULED | North Terminal |
| 11:30 | EK6303 | NEWARK | SCHEDULED | North Terminal |
| 11:30 | FV298 | ST PETERSBURG | SCHEDULED | South Terminal |
| 11:30 | PS502 | KIEV | SCHEDULED | South Terminal |
| 11:30 | TCX013K | PUNTA CANA | SCHEDULED | South Terminal |
| 11:40 | IB5801 | BILBAO | SCHEDULED | North Terminal |
| 11:40 | TS723 | TORONTO | SCHEDULED | South Terminal |
| 11:40 | XG1256 | BILBAO | SCHEDULED | North Terminal |
| 11:45 | EZY5205 | PALMA MALLORCA | SCHEDULED | South Terminal |
| 11:50 | BA2263 | KINGSTON | SCHEDULED | North Terminal |
| 11:50 | BA8037 | JERSEY | SCHEDULED | North Terminal |
| 11:50 | BE909 | GUERNSEY | SCHEDULED | South Terminal |
| 11:55 | BA2602 | PISA | SCHEDULED | North Terminal |
| 11:55 | BA2852 | WARSAW | SCHEDULED | North Terminal |
| 11:55 | KM1123 | CATANIA | SCHEDULED | South Terminal |
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





