Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 06:12:22, Fri 22 August 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Fri 22 August 2008 | ||||
| 07:50 | BE616 | GUERNSEY | ||
| 07:55 | BE228 | JERSEY | ||
| 08:05 | BE7360 | MANCHESTER | ||
| 08:15 | BE7240 | EDINBURGH | ||
| 08:15 | BE883 | GLASGOW | ||
| 08:30 | BE985 | BELFAST CITY | ||
| 08:40 | AF5865 | PARIS CDG | ||
| 08:45 | SI230 | GUERNSEY | ||
| 08:55 | T34091 | ABERDEEN VIA NEWCASTLE | ||
| 09:15 | GR503 | ALDERNEY | ||
| 09:35 | BE7362 | MANCHESTER | ||
| 09:45 | BE142 | NEWCASTLE | ||
| 09:50 | BE172 | LEEDS B/FORD | ||
| 10:00 | BE1252 | PARIS CDG | ||
| 10:10 | BE1012 | AMSTERDAM | ||
| 10:10 | BE383 | DUBLIN | ||
| 10:15 | IOS660 | SCILLY ST MARY | ||
| 10:30 | BE620 | GUERNSEY | ||
| 10:35 | T34472 | BRUSSELS | ||
| 10:50 | BE232 | JERSEY | ||
| 11:30 | T34702 | LEEDS B/FORD | ||
| 11:30 | TOM3218 | PALMA | ||
| 11:45 | GR523 | ALDERNEY | ||
| 11:45 | SI238 | GUERNSEY | ||
| 12:00 | BE885 | GLASGOW | ||
| 12:45 | GR531 | ALDERNEY | ||
| 13:10 | T34033 | ABERDEEN VIA NEWCASTLE | ||
| 13:15 | GR535 | ALDERNEY | ||
| 13:30 | BE1026 | RENNES | ||
| 13:35 | BE1678 | MALAGA | ||
| 13:35 | BE995 | BELFAST CITY | ||
| 13:40 | BE1373 | ISLE OF MAN | ||
| 14:00 | BE1646 | BERGERAC | ||
| 14:15 | GR543 | ALDERNEY | ||
| 14:20 | BE394 | INVERNESS | ||
| 14:25 | BE1726 | HANOVER | ||
| 14:35 | BE1652 | ABERDEEN | ||
| 14:45 | SI252 | GUERNSEY | ||
| 14:50 | BE1524 | BORDEAUX | ||
| 14:55 | BE1818 | PERPIGNAN | ||
| 15:10 | BE891 | GLASGOW | ||
| 15:20 | T34101 | ANGERS | ||
| 15:50 | RE453 | CORK | ||
| 15:55 | T34093 | NEWCASTLE | ||
| 16:10 | BE1716 | ALICANTE | ||
| 16:25 | BE7248 | EDINBURGH | ||
| 16:30 | BE7368 | MANCHESTER | ||
| 16:35 | AF5867 | PARIS CDG | ||
| 16:40 | BE240 | JERSEY | ||
| 16:45 | GR563 | ALDERNEY | ||
| 16:50 | BE632 | GUERNSEY | ||
| 17:20 | BE1016 | AMSTERDAM | ||
| 17:25 | BE1846 | BRUSSELS | ||
| 17:35 | BE174 | LEEDS B/FORD | ||
| 17:40 | BE385 | DUBLIN | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





