Live flight departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 00:37:06, Mon 21 July 2008
| Scheduled Time | Flight Number | Departing To | Status | |
|---|---|---|---|---|
| Mon 21 July 2008 | ||||
| 06:35 | AF5864 | PARIS CDG | SCHEDULED | |
| 06:50 | BE141 | NEWCASTLE | SCHEDULED | |
| 06:55 | BE382 | DUBLIN | SCHEDULED | |
| 07:00 | BE1011 | AMSTERDAM | SCHEDULED | |
| 07:00 | BE7361 | MANCHESTER | SCHEDULED | |
| 07:05 | BE1251 | PARIS CDG | SCHEDULED | |
| 07:05 | BE880 | GLASGOW | SCHEDULED | |
| 07:10 | BE7241 | EDINBURGH | SCHEDULED | |
| 07:15 | BE171 | LEEDS B/FORD | SCHEDULED | |
| 07:20 | BE1841 | BRUSSELS | SCHEDULED | |
| 07:35 | BE1677 | MALAGA | SCHEDULED | |
| 08:25 | BE617 | GUERNSEY | SCHEDULED | |
| 08:30 | BE229 | JERSEY | SCHEDULED | |
| 08:30 | BE7363 | MANCHESTER | SCHEDULED | |
| 08:35 | T34701 | LEEDS B/FORD | SCHEDULED | |
| 08:40 | BE7243 | EDINBURGH | SCHEDULED | |
| 08:55 | BE986 | BELFAST CITY | SCHEDULED | |
| 09:10 | AF5866 | PARIS CDG | SCHEDULED | |
| 09:15 | BCI231 | GUERNSEY | SCHEDULED | |
| 09:20 | T34092 | NEWCASTLE AND ABERDEEN | SCHEDULED | |
| 09:45 | GR504 | ALDERNEY | SCHEDULED | |
| 10:15 | BE1645 | BERGERAC | SCHEDULED | |
| 10:15 | BE1817 | PERPIGNAN | SCHEDULED | |
| 10:25 | BE1725 | HANOVER | SCHEDULED | |
| 10:40 | BE1715 | ALICANTE | SCHEDULED | |
| 10:50 | BE1372 | ISLE OF MAN | SCHEDULED | |
| 10:55 | BE621 | GUERNSEY | SCHEDULED | |
| 11:00 | BE1025 | RENNES | SCHEDULED | |
| 11:00 | IOS661 | SCILLY ST MARY | SCHEDULED | |
| 11:15 | BE233 | JERSEY | SCHEDULED | |
| 12:00 | T34100 | ANGERS | SCHEDULED | |
| 12:15 | GR524 | ALDERNEY | SCHEDULED | |
| 12:25 | BE888 | GLASGOW | SCHEDULED | |
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





