Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 22:07:07, Fri 9 May 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Fri 9 May 2008 | ||||
| 20:55 | EZY522 | NEWCASTLE | LANDED 2103 | |
| 21:05 | TCX391L | TENERIFE | LANDED 2124 | |
| 21:10 | FR702 | KERRY | LANDED 2059 | |
| 21:20 | FR108 | SHANNON | EXPECTED 2236 | |
| 21:20 | FR288 | DUBLIN | LANDED 2153 | |
| 21:20 | FR426 | GLASGOW PIK | LANDED 2149 | |
| 21:55 | EZY242 | EDINBURGH | LANDED 2159 | |
| 22:00 | FR9775 | KARLSRUHE BADEN | LANDED 2146 | |
| 22:05 | EZY3468 | COPENHAGEN | ||
| 22:10 | EZY262 | BELFAST | EXPECTED 2229 | |
| 22:10 | EZY3010 | AMSTERDAM | LANDED 2158 | |
| 22:25 | FR298 | DUBLIN | EXPECTED 2216 | |
| 22:25 | FR685 | VASTERAS | EXPECTED 2214 | |
| 22:25 | FR969 | GOTHENBURG CITY | EXPECTED 2210 | |
| 22:25 | FR9807 | GIRONA BARCELON | EXPECTED 2232 | |
| 22:30 | EZY3314 | BASLE | EXPECTED 2241 | |
| 22:30 | EZY3420 | MUNICH | EXPECTED 2257 | |
| 22:30 | EZY3476 | BILBAO | EXPECTED 2256 | |
| 22:40 | FR2149 | KAUNAS | EXPECTED 2244 | |
| 22:40 | FR8397 | JEREZ | EXPECTED 2249 | |
| 22:40 | FR8547 | BERLIN SCHONEFE | EXPECTED 2251 | |
| 22:45 | EZY3362 | NAPLES | EXPECTED 2254 | |
| 22:45 | FR3013 | ROME CIAMPINO | EXPECTED 2247 | |
| 22:45 | FR307 | SALZBURG | EXPECTED 2236 | |
| 22:45 | FR614 | DERRY | EXPECTED 2234 | |
| 22:50 | FR808 | IRL WEST KNOCK | ||
| 22:50 | FR8326 | VALENCIA | EXPECTED 2254 | |
| 22:50 | FR908 | CORK | EXPECTED 2224 | |
| 22:55 | FR059 | STOCKHOLM SKAVS | EXPECTED 2259 | |
| 22:55 | FR2645 | RIGA | EXPECTED 2259 | |
| 23:00 | FR8364 | SEVILLE | EXPECTED 2320 | |
| 23:05 | FR4197 | MILAN BERGAMO | EXPECTED 2326 | |
| 23:10 | FR039 | OSLO TORP | EXPECTED 2319 | |
| 23:10 | FR8352 | ALMERIA | EXPECTED 2258 | |
| 23:15 | EZY3034 | BARCELONA | ||
| 23:15 | FR3919 | PALERMO | EXPECTED 2314 | |
| 23:15 | FR9809 | GIRONA BARCELON | ||
| 23:20 | FR2437 | KRAKOW | EXPECTED 2318 | |
| 23:20 | FR439 | HAMBURG LUBECK | ||
| 23:25 | FR6012 | GLASGOW PIK | CANCELLED | |
| 23:25 | FR715 | AARHUS | ||
| 23:30 | FR1906 | BARI | EXPECTED 2330 | |
| 23:30 | FR2463 | BYDGOSZCZ (SZWE | EXPECTED 2335 | |
| 23:30 | FR763 | FRANKFURT HAHN | ||
| 23:30 | FR799 | VENICE TREVISO | EXPECTED 2332 | |
| 23:35 | FR8348 | PORTO | EXPECTED 2334 | |
| 23:40 | FR3845 | REUS | ||
| 23:45 | FR1203 | PALMA MALLORCA | EXPECTED 2359 | |
| 23:45 | FR2635 | ZARAGOZA | ||
| 23:45 | FR3015 | ROME CIAMPINO | EXPECTED 2338 | |
| 23:50 | FR199 | BOLOGNA FORLI | ||
| 23:55 | FR2195 | TAMPERE | EXPECTED 2359 | |
| 23:55 | FR589 | PISA | EXPECTED 2349 | |
| Sat 10 May 2008 | ||||
| 00:00 | EZY3296 | FARO | EXPECTED 2325 | |
| 00:00 | FR2639 | GRANADA | ||
| 00:25 | EZY3176 | ALICANTE | ||
| 00:45 | EZY3120 | MALAGA | ||
| 06:30 | AB8820 | MUNSTER | ||
| 06:40 | FR753 | FRANKFURT HAHN | ||
| 06:45 | AB8196 | HANOVER | ||
| 06:55 | AB8228 | BERLIN TEGEL | ||
| 06:55 | AB8460 | NUREMBERG | ||
| 06:55 | AB8892 | DUSSELDORF | ||
| 07:00 | AB8188 | MUNICH | ||
| 07:00 | TCX392L | DALAMAN | ||
| 07:15 | AA124 | NEW YORK JFK | ||
| 07:25 | 4U2376 | STUTTGART | ||
| 07:25 | 4U354 | COLOGNE | ||
| 07:35 | EZY206 | GLASGOW | ||
| 07:40 | FR6122 | BELFAST CITY | ||
| 07:40 | FR9805 | GIRONA BARCELON | ||
| 07:45 | EZY254 | BELFAST | ||
| 07:45 | FR202 | DUBLIN | ||
| 07:45 | FR4185 | MILAN BERGAMO | ||
| 07:50 | FR102 | SHANNON | ||
| 07:55 | DY1302 | OSLO | ||
| 07:55 | DY1322 | BERGEN | ||
| 08:00 | EZY512 | NEWCASTLE | ||
| 08:00 | FR583 | PISA | ||
| 08:05 | FR404 | GLASGOW PIK | ||
| 08:15 | FR3003 | ROME CIAMPINO | ||
| 08:20 | EZY226 | EDINBURGH | ||
| 08:55 | FR402 | GLASGOW PIK | ||
| 09:10 | DY5328 | TROMSO | ||
| 09:25 | FR206 | DUBLIN | ||
| 09:25 | FR902 | CORK | ||
| 09:25 | FR9272 | EINDHOVEN | ||
| 09:25 | FR9903 | NEWQUAY | ||
| 09:35 | FR6132 | BELFAST CITY | CANCELLED | |
| 09:40 | EZY3002 | AMSTERDAM | ||
| 09:45 | FR3631 | BREMEN | ||
| 09:45 | FR435 | HAMBURG LUBECK | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





