Local environment
Did you know?
Aviation is attributable for 6% of the UK's total CO2 emissions.
Local environment
Our performance targets for 2007
The tables below summarise our scoring criteria and environmental performance for 2007.
Summary of scoring criteria
The table below sets out the agreed criteria for scoring each airport’s progress against its targets for 2007.
| Score | Criteria |
|---|---|
| No progress | The target actions have not been progressed at all, or performance is lower than last year. |
| Some progress made | The target has not been achieved but actions have been carried out towards delivering the target. Performance has not achieved the target but is better than last year. |
| Target achieved | All the actions are completed, and items delivered. Performance has reached the target level. |
| Target bettered | More actions have been completed than planned against the target. Performance is better than the target. |
Our targets for 2007
This table shows the agreed target scores measured by BAA Scotland, a sample of which were assured by ERM.
Edinburgh
| Issue | Target | Score |
|---|---|---|
| Energy Consumption | Reduce CO2 emissions by 2% against the business as usual forecast by December 2007 through improvements in energy efficiency. | Some progress made |
| Water Consumption* | Reduce water use by 2% against business as usual forecast. | Target bettered |
| Waste Management | Increase recycling for the general waste handled by the airport waste contract from 24% in 2006 to 30% by 31 December 2007. | No progress |
| Noise | Prepare a draft noise action plan for the airport by 31 December 2007 and develop a plan of consultation with key stakeholders to ensure that the action plan is finalised by 30 April 2008. | Target achieved |
| Water Quality | Ensure 100% compliance with the BAA de-icer storage performance standard by December 2007. | Some progress made |
| Biodiversity | Carry out a baseline survey of biodiversity throughout the airport campus and immediate surrounding area. | Target bettered |
| Surface Transport* | To increase the overall public transport modal share from 22.2% to 27% by 2011. | Some progress made |
Glasgow
| Issue | Target | Score |
|---|---|---|
| Energy Consumption | Reduce CO2 emissions by 2% (and 3% stretch) against the business as usual forecast between Jan 07 and Dec 07, through improvements in energy efficiency. | Target bettered |
| Water Quality | Establish a comprehensive understanding of the future requirements of the Water Framework Directive through consultation with SEPA and an external consultant to produce a value based strategy by October 2007 on achieving necessary compliance by an agreed timescale. | Some progress made |
| Waste Management* | Increase recycling for the general waste handled by the airport waste contract from 24% in 2006 to 30% by 31 December 2007. | No progress |
| Noise | Prepare a draft noise action plan for the airport by 31 December 2007 and develop a plan of consultation with key stakeholders to ensure that the action plan is finalised by 30 April 2008. | Target achieved |
| Water Consumption | Reduce water consumption by 2% against the business as usual forecast between Jan 07 and Dec 07, through improvements in water conservation. | Target bettered |
| Surface Transport | Publish revised Airport Surface Access Strategy by the 2007. | Some progress made |
Aberdeen
| Issue | Target | Score |
|---|---|---|
| Energy Consumption | Reduce CO2 emissions by 2% against the business as usual forecast by December 2007 through improvements in energy efficiency. | Target bettered |
| Waste Management | Increase recycling for the general waste handled by the airport waste contract from 25% in 2006 to 30% by 31 December 2007. | Some progress made |
| Noise | Prepare a draft noise action plan for the airport by 31 December 2007 and develop a plan of consultation with key stakeholders to ensure that the action plan is finalised by 30 April 2008. | Target achieved |
| Water Consumption | Reduce water consumption by 2% against the business as usual forecast between Jan 07 and Dec 07, through improvements in water conservation. | Some progress made |
| Water Quality* | Engage a consultant to review technologies to ensure compliance with the Water Framework Directive, and to understand the future airport expansion impact on surface water quality in agreement with SEPA. | Some progress made |
| Surface Transport | Publish Airport Surface Access Strategy by May 2007. Publish the Staff Travel Plan by December 2007; and Seek to achieve a 10% public transport mode share by December 2007. | Some progress made |
* Targets not included in the scope of ERM's assurance work.
Business as usual
The business as usual forecast is calculated by taking the previous year’s target performance, and adding new developments planned for the year. We use this to set improvement targets for the next year.
